Pink Tourmaline
$67.00
29 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Pink Tourmaline remove | Grape Agate Druzy remove | Labradorite remove | Carnelian remove | Blue Kyanite remove | Super 7 Point L remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pink Tourmaline remove | Grape Agate Druzy remove | Labradorite remove | Carnelian remove | Blue Kyanite remove | Super 7 Point L remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 100044-03 | 100002-03 | 100022-02 | 100008-01 | 100021-01 | 100048-02 | ||||||||||
Rating | ||||||||||||||||
Price | $67.00 | Original price was: $132.00.$125.00Current price is: $125.00. Save 5% | $170.00 | $35.00 | $70.00 | Original price was: $90.00.$80.00Current price is: $80.00. Save 11% | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Grape Agate Druzy is a stunning natural gemstone characterized by its unique clusters of tiny, sparkling crystals that resemble a bunch of grapes. This captivating stone features a rich palette of purples and lavenders, making it an exquisite addition to any collection. Known for its calming energy, Grape Agate is believed to promote emotional healing and enhance creativity. This druzy offers both aesthetic appeal and metaphysical benefits, making it a perfect choice for those seeking beauty and tranquility in their surroundings. | Labradorite is a captivating gemstone known for its remarkable play of colors, often displaying vibrant blues, greens, and golds that shift with the light. This feldspar mineral is prized for its unique optical phenomena called labradorescence, making each piece distinct and enchanting. Labradorite is believed to enhance intuition and promote spiritual growth, appealing to both collectors and those seeking its metaphysical properties. Its striking appearance and mystical qualities make it a sought-after choice for those who appreciate natural beauty and elegance. | Blue Kyanite is a striking gemstone known for its vibrant blue hues and unique crystal structure. This mineral is prized not only for its aesthetic appeal but also for its metaphysical properties, believed to promote tranquility and enhance communication. Ideal for jewelry making or as a decorative piece, Blue Kyanite is a versatile addition to any collection, offering both beauty and spiritual benefits. Its natural formation ensures that each piece is one-of-a-kind, making it a perfect gift for those who appreciate the wonders of nature. | SUPER 7 was only found in one place on the entire planet - the Minas Gerias region of Brazil. The mine is now closed! Super 7 are known to have a very high energy which aligns with their birthplace. The place in brazil is called “Espirito Santo” which translates to “Holy Spirit”. Super 7 represents the universal brotherhood & sisterhood of humanity. It reminds us that we need to regularly work on ourselves too, challenging us to choose to be empowered and encouraging personal growth. Rather than just stagnating at one level, you elevate. This miraculous specimen helps us be more observant and thoughtful, while also bringing a sense of clarity to the mind. Super 7 helps us lets go of what no longer serves us and realeses our natural “cling” to things simply out of habit. One of the few crystals that self cleanses and energizes. It balances all 7 chakras. Let go of what doesn't serve you. 7 Crystals Present: Amethyst, Cacoxenite, Goethite, Lepidocrocite, Rutile, Smoky Quartz, and Quartz | ||||||||||||
Weight | 1.433 lbs | .125 lbs | 2.375 lbs | N/A | 1.25 lbs | .125 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Shipping |