Garnet

Product details
Garnet is a captivating gemstone known for its rich, deep hues ranging from vibrant reds to earthy greens. This versatile stone is not only prized for its beauty but also for its durability, making it an excellent choice for various types of jewelry, including rings, necklaces, and earrings. Garnet is often associated with qualities such as passion, energy, and protection, making it a popular choice for those seeking both aesthetic appeal and symbolic significance. Its unique ability to complement a wide array of styles and occasions further enhances its desirability among gemstone enthusiasts and collectors alike.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Garnet remove | Smokey Quartz remove | Pink Tourmaline remove | Blue Kyanite remove | Labradorite remove | Carnelian remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Garnet remove | Smokey Quartz remove | Pink Tourmaline remove | Blue Kyanite remove | Labradorite remove | Carnelian remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 100055-01 | 100033-02 | 100044-03 | 100021-01 | 100022-02 | 100008-01 | ||||||||||
Rating | ||||||||||||||||
Price | $55.00 | $155.00 | $67.00 | $70.00 | $170.00 | $35.00 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Garnet is a captivating gemstone known for its rich, deep hues ranging from vibrant reds to earthy greens. This versatile stone is not only prized for its beauty but also for its durability, making it an excellent choice for various types of jewelry, including rings, necklaces, and earrings. Garnet is often associated with qualities such as passion, energy, and protection, making it a popular choice for those seeking both aesthetic appeal and symbolic significance. Its unique ability to complement a wide array of styles and occasions further enhances its desirability among gemstone enthusiasts and collectors alike. | 1. Smokey Quartz is a powerful grounding stone that enhances meditation practices by connecting to the base Chakras and elevating one's vibrational energy. 2. This remarkable crystal effectively blocks geopathic stress, fostering a deeper awareness of the surrounding environment and promoting a sense of stability. 3. Renowned for its ability to alleviate stress, Smokey Quartz serves as an antidote that harmonizes spiritual energy, facilitating a natural flow of passion throughout the body. 4. Additionally, it aids in reducing nightmares and neutralizing fear, making it an excellent choice for empaths seeking emotional balance and protection. | Blue Kyanite is a striking gemstone known for its vibrant blue hues and unique crystal structure. This mineral is prized not only for its aesthetic appeal but also for its metaphysical properties, believed to promote tranquility and enhance communication. Ideal for jewelry making or as a decorative piece, Blue Kyanite is a versatile addition to any collection, offering both beauty and spiritual benefits. Its natural formation ensures that each piece is one-of-a-kind, making it a perfect gift for those who appreciate the wonders of nature. | Labradorite is a captivating gemstone known for its remarkable play of colors, often displaying vibrant blues, greens, and golds that shift with the light. This feldspar mineral is prized for its unique optical phenomena called labradorescence, making each piece distinct and enchanting. Labradorite is believed to enhance intuition and promote spiritual growth, appealing to both collectors and those seeking its metaphysical properties. Its striking appearance and mystical qualities make it a sought-after choice for those who appreciate natural beauty and elegance. | ||||||||||||
Weight | .125 lbs | 1.653 lbs | 1.433 lbs | 1.25 lbs | 2.375 lbs | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Shipping |