Emerald

Product details
Emerald is a stunning gemstone renowned for its vibrant green hue and exceptional clarity. This precious stone, a member of the beryl family, is highly sought after for its beauty and rarity, making it a popular choice for fine jewelry. Each Emerald is unique, showcasing a range of green shades, often with natural inclusions that enhance its character. Ideal for engagement rings, necklaces, and other exquisite pieces, the Emerald symbolizes love, rebirth, and prosperity, making it a meaningful addition for any occasion.
This Emerald is embedded in Quartz and Molybdenite.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Emerald remove | Black Tourmaline remove | Grape Agate Druzy remove | Citrine Point remove | Carnelian remove | Labradorite remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Emerald remove | Black Tourmaline remove | Grape Agate Druzy remove | Citrine Point remove | Carnelian remove | Labradorite remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 100014-01 | 100044-04 | 100002-03 | 100012-02 | 100008-01 | 100022-02 | ||||||||||
Rating | ||||||||||||||||
Price | $125.00 | $45.00 | Original price was: $132.00.$125.00Current price is: $125.00. Save 5% | $35.00 | $35.00 | $170.00 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Emerald is a stunning gemstone renowned for its vibrant green hue and exceptional clarity. This precious stone, a member of the beryl family, is highly sought after for its beauty and rarity, making it a popular choice for fine jewelry. Each Emerald is unique, showcasing a range of green shades, often with natural inclusions that enhance its character. Ideal for engagement rings, necklaces, and other exquisite pieces, the Emerald symbolizes love, rebirth, and prosperity, making it a meaningful addition for any occasion. This Emerald is embedded in Quartz and Molybdenite. | Grape Agate Druzy is a stunning natural gemstone characterized by its unique clusters of tiny, sparkling crystals that resemble a bunch of grapes. This captivating stone features a rich palette of purples and lavenders, making it an exquisite addition to any collection. Known for its calming energy, Grape Agate is believed to promote emotional healing and enhance creativity. This druzy offers both aesthetic appeal and metaphysical benefits, making it a perfect choice for those seeking beauty and tranquility in their surroundings. | Citrine is a vibrant yellow to golden variety of quartz, renowned for its stunning color and clarity. Often referred to as the "merchant's stone," it is believed to promote prosperity and success, making it a popular choice for both jewelry and decorative items. Its warm hues are said to inspire creativity and enhance motivation, while its natural properties are thought to provide a sense of balance and positivity. Ideal for collectors and those seeking to harness its energetic qualities, citrine is a versatile gemstone that adds a touch of elegance to any setting. Price per ONE Citrine point. | Labradorite is a captivating gemstone known for its remarkable play of colors, often displaying vibrant blues, greens, and golds that shift with the light. This feldspar mineral is prized for its unique optical phenomena called labradorescence, making each piece distinct and enchanting. Labradorite is believed to enhance intuition and promote spiritual growth, appealing to both collectors and those seeking its metaphysical properties. Its striking appearance and mystical qualities make it a sought-after choice for those who appreciate natural beauty and elegance. | ||||||||||||
Weight | 1.688 lbs | .22 lbs | .125 lbs | .0938 lbs | N/A | 2.375 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Shipping |