Carnelian
$35.00
24 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
Price per ONE Carnelian.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Carnelian remove | Blue Kyanite remove | Lapis Lazuli remove | Watermelon Tourmaline remove | Black Tourmaline remove | Labradorite remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Carnelian remove | Blue Kyanite remove | Lapis Lazuli remove | Watermelon Tourmaline remove | Black Tourmaline remove | Labradorite remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 100008-01 | 100021-01 | 100046-01 | 100044-02 | 100022-02 | |||||||||||
Rating | ||||||||||||||||
Price | $35.00 | $70.00 | $115.00 | $222.00 | Original price was: $170.00.$150.00Current price is: $150.00. Save 12% | $170.00 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Blue Kyanite is a striking gemstone known for its vibrant blue hues and unique crystal structure. This mineral is prized not only for its aesthetic appeal but also for its metaphysical properties, believed to promote tranquility and enhance communication. Ideal for jewelry making or as a decorative piece, Blue Kyanite is a versatile addition to any collection, offering both beauty and spiritual benefits. Its natural formation ensures that each piece is one-of-a-kind, making it a perfect gift for those who appreciate the wonders of nature. | Lapis Lazuli - The Wisdom Stone - resonates mostly with the Throat and Third Eye Chakra. It is a great stone for psychic attacks, as it is geared towards wisdom and communication. Lapis is associated with friendship and truth while also bringing deep peace and harmony to the space and mind. It is a great stone to keep around to boost your self-expression and self-awareness. | Elbaite is a member of the Tourmaline Group. Watermelon Tourmaline is a very special one of its kind. Besides its unique appearance, this stone fills you with joy as it offers light, love, and rejuvenation. This miraculous stone addresses matters of the Heart, combining vibrations of pink and green tourmaline. It can help you manage your emotions and promote positive changes in your life. Associating with the Heart Chakra, Watermelon Tourmaline offers compassion and understanding, allowing you to give and receive love freely. Keep this stone on the mantle and feel its calming vibrations sooth the heart and internal stresses that have built up over time. | Black Tourmaline is one of the best stones for grounding and protection. It will shield negative influences and attacks, while stabilizing the body's energy field. It is believed to nurture the connection between the Earth and human spirit. Promoting self-confidence, this stone is great for those with anxiety or depression. Keep Black Tourmaline around for an extra boost of warding off unwanted influences. Balance and harmonize your mind, body, spirit, and even ones workspace. Cleanse regularly under running water, and set it in the sun or under moonlight. | Labradorite is a captivating gemstone known for its remarkable play of colors, often displaying vibrant blues, greens, and golds that shift with the light. This feldspar mineral is prized for its unique optical phenomena called labradorescence, making each piece distinct and enchanting. Labradorite is believed to enhance intuition and promote spiritual growth, appealing to both collectors and those seeking its metaphysical properties. Its striking appearance and mystical qualities make it a sought-after choice for those who appreciate natural beauty and elegance. | |||||||||||
Weight | N/A | 1.25 lbs | .661 lbs | 2.646 lbs | 2.315 lbs | 2.375 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Shipping |